
| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | boxes and bags |
| Power | |
| Model Number | RP-10 |
| Weight | 20 Kg |
| Output | Stack up to 8 box/minute |
| Packaging dimension | Generally up to 1650mm |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | |
| Power | |
| Model Number | ZS-15JR |
| Weight | |
| Output | |
| Packaging dimension | |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Toilet Roll, Jumbo Rolls |
| Power | 380V/50HZ +10% |
| Model Number | ZS-15P |
| Weight | |
| Output | 6 boxes/min |
| Packaging dimension | |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Facial Tissue,Paper Towel,Napkin,Hand Towel |
| Power | |
| Model Number | ZS-15T |
| Weight | |
| Output | 10 boxes/min |
| Packaging dimension | |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | tissue packaging |
| Power | 12KW |
| Model Number | 280 |
| Weight | 3000kgs |
| Output | 50p/min |
| Packaging dimension | TBN |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | tissue packaging |
| Power | 12KW |
| Model Number | T180 |
| Weight | 3000kgs |
| Output | 50p/min |
| Packaging dimension | TBN |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Diaper,Sanitary pad to carton |
| Power | |
| Model Number | Zb-15jr |
| Weight | |
| Output | 10 Cartons/Min |
| Packaging dimension | L(200~600)/ W(140~400)/ H(100~200) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Facial Tissue,Paper Towel,Napkin,Hand Towel |
| Power | |
| Model Number | RP-10 |
| Weight | |
| Output | 8 Cartons/Min |
| Packaging dimension | L(200~600)/ W(140~400)/ H(100~200) |
| Certification | CE, ISO |
MORE