
| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Diaper |
| Power | 27KW |
| Model Number | DP-B40DA |
| Weight | 3500KG |
| Output | 30 bags/min |
| Packaging dimension | Length (L): 200~600 Width (W): 140~400 Height (H): 100~200 MM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | conveying and sealing diaper filled in bags |
| Power | 27KW |
| Model Number | DP-B40DB |
| Weight | 3500KG |
| Output | 30 Packages/Min |
| Packaging dimension | Length (L): 200~600 Width (W): 140~400 Height (H): 100~200 MM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | baby diaper, pull pants,adult pull pants,nursing pad etc. |
| Power | 380V/50HZ |
| Model Number | DP-C20 |
| Weight | 4000KG |
| Output | 30 Bags/min |
| Packaging dimension | L(150~300)/ W(230~450)/ H(270~450) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | diaper stacking and carton packing |
| Power | 12KW |
| Model Number | DP-C10 |
| Weight | 4000kg |
| Output | 10 cartons/min |
| Packaging dimension | Length (L): 150-300 Width (W): 230-450 Height (H): 270-45 MM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | |
| Power | |
| Model Number | DP-B40DB |
| Weight | 3500kg |
| Output | 30Bags/Min |
| Packaging dimension | L(200~600)/ W(160~460)/ H(100~200) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | conveying and sealing of bundle filled diaper |
| Power | |
| Model Number | DP-B3OD |
| Weight | 2000kc |
| Output | 30Bags/Min |
| Packaging dimension | L(200~600)/ W(160~460)/ H(100~200) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | conveying and sealing diaper filled in bags |
| Power | 380V/50HZ |
| Model Number | DP-B30D |
| Weight | 2000kg |
| Output | 30 Packages/Min |
| Packaging dimension | Length (200~600)/Width (140~400)/Height (100~ 200)MM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | diaper making machine to realize automatic diaper packing |
| Power | |
| Model Number | DP-B40DA |
| Weight | 3500kg |
| Output | 30Bags/Min |
| Packaging dimension | L(200~600)/ W(160~460)/ H(100~200) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | baby diaper, pull pants,adult pull pants,nursing pad etc. |
| Power | |
| Model Number | DP-B2OD |
| Weight | 1600kg |
| Output | 15Bags/Min |
| Packaging dimension | L(200~600)/ W(160~460)/ H(100~200) |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Delivery Time | 90 Days |
| Application | Baby Diaper, Pull-ups, Adult Diaper, Nursing Napkin etc |
| Power | 6KW |
| Model Number | DP-B20D |
| Weight | 1600kg |
| Output | |
| Packaging dimension | |
| Certification | CE, ISO |
MORE