Price | Negotiable |
Delivery Time | 90 Days |
Application | folded facial tissues, paper napkins and paper hand towels |
Power | 18KW |
Model Number | TP-B30T |
Weight | 1800kg |
Output | 21 bundles/min |
Packaging dimension | L(180-500)×W(120-420)×H(85-100)mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Tissue Paper,Napkin |
Power | 12.42KW |
Model Number | TP-T300 |
Weight | 3000KG |
Output | 60 packs/min |
Packaging dimension | L(100~360) /W(90~225) /H(40~170)MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Diaper |
Power | 27KW |
Model Number | DP-B40DA |
Weight | 3500KG |
Output | 30 bags/min |
Packaging dimension | Length (L): 200~600 Width (W): 140~400 Height (H): 100~200 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | bundle packing single packed/unpack core/coreless roll paper |
Power | 19KW |
Model Number | TP-B30RE |
Weight | 3400KG |
Output | 22Pack/min |
Packaging dimension | Length (L): 300-690 Width (W): 160-440 Height (H): 80-280 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Facial Tissue,Napkin,V fold Hand Towel Paper |
Power | 12.42KW |
Model Number | TP-T450A |
Weight | 3000KG |
Output | 180 Packs/Min |
Packaging dimension | L(95~210) /W(80~100) /H(30~100) |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Facial tissue machine, |
Power | 18KW |
Model Number | TP-B30T |
Weight | 1800kg |
Output | 21 bundles/min |
Packaging dimension | L(180-500)×W(120-420)×H(85-100)mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single Soft Packed Facial Tissue, Hand Towel Paper Napkin |
Power | 20.6KW |
Model Number | TP-B35TE Tissue Paper Bundle Packer |
Weight | 6500KG |
Output | 25 Packs/Minute |
Packaging dimension | Length (L): 240-450 Width (W): 120-420 Height (H): 90-270 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single Soft Packed Facial Tissue, Hand Towel Paper Napkin |
Power | 20.6KW |
Model Number | TP-B35TE toilet paper maker |
Weight | 6500KG |
Output | 25 Packs/Minute |
Packaging dimension | Length (L): 240-450 Width (W): 120-420 Height (H): 90-270 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Tissue Paper,V Fold Napkins, Non-Woven Fabric |
Power | |
Model Number | TF-1500 |
Weight | |
Output | |
Packaging dimension | |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Cotton Tissue |
Power | 12KW |
Model Number | DP-T55 |
Weight | 2500KG |
Output | 55Pack/min |
Packaging dimension | Length (L): 95-210 ,Width (W): 65-115 ,Height (H): 28-85 |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | boxes and bags |
Power | |
Model Number | RP-10 |
Weight | 20 Kg |
Output | Stack up to 8 box/minute |
Packaging dimension | Generally up to 1650mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single core and coreless toilet paper rolls |
Power | 15.2KW,380V/60Hz |
Model Number | TP-R220 |
Weight | 1800KG |
Output | 200 Packs/Min |
Packaging dimension | Length (L): 80-220 Diameter(D) 80-130 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Napkin and Soft Drawn Facial Tissue |
Power | 12.42KW |
Model Number | TP-T15N |
Weight | 4000kg |
Output | 60Packs/Min |
Packaging dimension | Length (L): 100-200 Width (W): 100-200 Height (H): 15-100 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | toilet paper packing machine |
Power | 12KW |
Model Number | 320REM |
Weight | 3000kgs |
Output | 50p/min |
Packaging dimension | TBN |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | fully automatic tissue paper making machine,tissue paper making machine |
Power | 12.42 |
Model Number | TP-T450 |
Weight | 3000 |
Output | 180 Packs/Min |
Packaging dimension | L(95~210) /W(80~100) /H(30~100) |
Certification | CE, ISO |
Learn more about Tissue machine!