Price | Negotiable |
Delivery Time | 90 Days |
Application | Automatic bundle packing single packed/unpack core/coreless roll paper |
Power | 20.2KW |
Model Number | TP-B30R |
Weight | 3400KG |
Output | 25 packs/min |
Packaging dimension | Length (L): 170-660 Width (W): 180-260 Height (H): 85-170 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Toilet Roll Paper/Kitchen Towel Bundle Pack |
Power | 19KW |
Model Number | TP-B30RE |
Weight | 3400KG |
Output | 22Pack/min |
Packaging dimension | Length (L): 300-690 ,Width (W): 160-440 ,Height (H): 80-280 |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | sanitary, pad and wet wipe |
Power | 12KW |
Model Number | FA-P55 |
Weight | 2500KG |
Output | 60 packs/min |
Packaging dimension | Length (L): 95-210 Width (W): 65-115 Height (H): 28-85 MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single core and coreless toilet paper rolls |
Power | 15.2KW,380V/60Hz |
Model Number | TP-R220 |
Weight | 1800KG |
Output | 200 Packs/Min |
Packaging dimension | Length (L): 80-220 Diameter(D) 80-130 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | single packed/unpack core/coreless roll paper |
Power | 20.2KW |
Model Number | TP-B30R |
Weight | 3400KG |
Output | 22Pack/min |
Packaging dimension | L(170-660) /W(180-260) /H(85-170)MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single Packed/Unpack Core/Coreless Roll Paper |
Power | 25KW |
Model Number | TP-B30RE |
Weight | 3400KG |
Output | 22 Pack/Min |
Packaging dimension | Length (L): 300-690 Width (W): 160-440 Height (H): 80-280 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single core and coreless toilet paper rolls |
Power | 15.2KW,380V/60Hz |
Model Number | TP-R220 |
Weight | 1800KG |
Output | 200 Packs/Min |
Packaging dimension | Length (L): 80-220 Diameter(D) 80-130 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single Packed/Unpack Core/Coreless Roll Paper |
Power | 25KW |
Model Number | TP-B30RE |
Weight | 3400KG |
Output | 22 Pack/Min |
Packaging dimension | Length (L): 300-690 Width (W): 160-440 Height (H): 80-280 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | single packed/unpack core/coreless roll paper |
Power | 20.2KW |
Model Number | TP-B30R |
Weight | 3400KG |
Output | 22Pack/min |
Packaging dimension | L(170-660) /W(180-260) /H(85-170)MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Coreless Flat Roll Paper and Core/Coreless Round Roll Paper |
Power | 23.7kw |
Model Number | TP-B30RY |
Weight | 3400KG |
Output | 22Bag/min |
Packaging dimension | Length (L): 240-650 Width (W): 110-210(s type110-420) Height (H): 80-150 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | single packed/unpack core/coreless roll paper |
Power | 20.2KW |
Model Number | TP-B30R |
Weight | 3400KG |
Output | 22Pack/min |
Packaging dimension | L(170-660) /W(180-260) /H(85-170)MM |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single Packed/Unpack Core/Coreless Roll Paper |
Power | 25KW |
Model Number | TP-B30RE |
Weight | 3400KG |
Output | 22 Pack/Min |
Packaging dimension | Length (L): 300-690 Width (W): 160-440 Height (H): 80-280 mm |
Certification | CE, ISO |
Price | Negotiable |
Delivery Time | 90 Days |
Application | Single core and coreless toilet paper rolls |
Power | 15.2KW,380V/60Hz |
Model Number | TP-R220 |
Weight | 1800KG |
Output | 200 Packs/Min |
Packaging dimension | Length (L): 80-220 Diameter(D) 80-130 mm |
Certification | CE, ISO |
Learn more about Tissue machine!